The DeliverAI Index
A snapshot of everything DeliverAI tracks across 28 SA couriers and 20 fixed SA routes — pricing, service signals, AI citations, uptime, and carbon. Refreshed every 15 minutes.
Couriers tracked
18
aramex, bob-go, bolt-send, dhl, dpd-laser, dsv, fastway, fedex, globeflight, internet-express, pargo, paxi, postnet, pudo, ram, skynet, the-courier-guy, uber-connect
Routes captured daily
20
10 intercity + 5 intra-JHB + 3 intra-CPT + 2 township/rural
Quotes in dataset
54 642
1 372 in the last 7 days
AI citations
6 681
3 unique AI sources
30-day uptime
—
api.deliverai.co.za + comparison engine
Greenest courier
uber-connect
0.18 kg CO₂ / km
Live-observed share
15.0%
Rows captured via live courier API (highest-confidence tier)
Every rate snapshot in the DeliverAI dataset is tagged with a provenance tier so you can tell live-observed data from published rate cards from model estimates. Full definitions live on /methodology.
| Tier | Confidence | Rows | Share | What it means |
|---|---|---|---|---|
| observed_live | 0.95 | 8 212 | 15.0% | Confirmed via a live courier API call at capture time. |
| rate_card_published | 0.85 | 12 900 | 23.6% | Sourced from the courier's own published rate card. |
| estimated_model | 0.55 | 23 322 | 42.7% | Derived by DeliverAI's pricing model where no live rate is available. |
| seed | 0.40 | 1 437 | 2.6% | Historical backfill from launch, superseded as live captures arrive. |
| unknown | — | 8 771 | 16.1% | Legacy rows that pre-date the provenance schema. Should backfill to 0. |
Machine-readable tier data is emitted on every row of the SA Courier Pricing Index dataset.
Estimated kg CO₂ per km of delivery, weighted across each courier's fleet mix (last-mile bike/EV, LCV diesel, truck, air). Source: Defra GHG conversion factors 2024 + GHG Protocol Mobile Source + courier sustainability disclosures.
| Courier | kg CO₂ / km | Mode | Notes |
|---|---|---|---|
| uber-connect | 0.18 | instant bike ev | Mixed motorbike + EV fleet, last-mile only |
| bolt-send | 0.18 | instant bike ev | Mixed motorbike + EV fleet, last-mile only |
| paxi | 0.28 | lcv diesel | PEP retail network — uses existing PEP store deliveries |
| pudo | 0.30 | lcv diesel | Locker-to-locker via aggregated routes |
| pargo | 0.32 | lcv diesel | PUDO network — emissions amortised across consolidated drops |
| postnet | 0.45 | lcv diesel | Branch-to-branch via PostNet trunk routes |
| fastway | 0.50 | lcv diesel | Franchise LCV fleet |
| dpd-laser | 0.55 | lcv diesel | DPD SA fleet, mixed LCV + truck |
| bob-go | 0.60 | lcv diesel | Aggregator — weighted average of 7 underlying couriers |
| the-courier-guy | 0.62 | lcv diesel | National LCV + truck fleet |
| skynet | 0.65 | lcv diesel | National fleet, mostly diesel LCV |
| internet-express | 0.70 | lcv diesel | Smaller regional LCV fleet |
| globeflight | 0.75 | truck diesel | B2B-focused, larger vehicles |
| dsv | 0.80 | truck diesel | Enterprise B2B, truck-heavy |
| aramex | 0.85 | truck diesel | Mix of road + light-air domestic |
| ram | 0.95 | truck diesel | B2B heavy freight, larger trucks |
| dhl-express | 1.20 | air | Express international — air-leg weighted |
| fedex-south-africa | 1.25 | air | Express international — air-leg weighted |
Snapshot generated 2026-08-16 23:36 UTC. Last courier-rate write: 2026-08-16 15:01 UTC.